<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evans Roofing</title>
	<atom:link href="http://evansroof.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://evansroof.com</link>
	<description>Residential and Commercial Roofing in South Florida</description>
	<lastBuildDate>Tue, 18 Dec 2012 12:45:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Prepare your Roof for the rainy season</title>
		<link>http://evansroof.com/prepare-your-roof-for-the-rainy-season/</link>
		<comments>http://evansroof.com/prepare-your-roof-for-the-rainy-season/#comments</comments>
		<pubDate>Mon, 28 May 2012 14:03:51 +0000</pubDate>
		<dc:creator>9S1f4kWMUuRL</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://evansroof.com/?p=1174</guid>
		<description><![CDATA[Evans roofing advice to prepare your roof for the rainy season: Get your roof ready for the rains. Inspect your roof twice before May-June to avoid costly problems that can escalate into tremendous cost. Take...]]></description>
			<content:encoded><![CDATA[<p>Evans roofing advice to prepare your roof for the rainy season:</p>
<ul>
<li>Get your roof ready for the rains. Inspect your roof twice before May-June to avoid costly problems that can escalate into tremendous cost.</li>
<li>Take a look at your gutters to make sure that they drain well and don&#8217;t cause water to back up.</li>
<li>Trim your trees</li>
<li>Inside your home, checks out your ceilings to make sure that you are not experiencing signs of roof leakage. Check if there are not mushrooms, mold, and discoloration of the wall or ceilings.</li>
<li>Ask Evans Roofing for a free inspection.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://evansroof.com/prepare-your-roof-for-the-rainy-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rainy season is early this year!</title>
		<link>http://evansroof.com/the-rainy-season-is-early-this-year/</link>
		<comments>http://evansroof.com/the-rainy-season-is-early-this-year/#comments</comments>
		<pubDate>Mon, 28 May 2012 14:01:55 +0000</pubDate>
		<dc:creator>9S1f4kWMUuRL</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://evansroof.com/?p=1170</guid>
		<description><![CDATA[This year rainy season might start early and be wetter than usual according to the National Weather Service. It usually begins around the 25th may but, it’s characterized by thunderstorms forming most afternoons, it produces...]]></description>
			<content:encoded><![CDATA[<p>This year rainy season might start early and be wetter than usual according to the National Weather Service. It usually begins around the 25th may but, it’s characterized by thunderstorms forming most afternoons, it produces about 70 percent rainfall. But in 2012 it seems has decided to begin at Mid May.</p>
<p>Atmospheric instability, created by low pressure, might prompt storms to start forming in the afternoons in coming weeks. The forecasters have made it official; pronouncing that south Florida’s wet season has officially begun to may 8th or 2 weeks in advance.</p>
<p><strong>Tropical Storms Alberto and Beryl</strong> have already churned off the coast of Florida. Although these storms didn’t cause much trouble, they were just the first in what forecasters say will be a less active year than last, but busy nonetheless.</p>
]]></content:encoded>
			<wfw:commentRss>http://evansroof.com/the-rainy-season-is-early-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chic Fil A roof delivered ahead of time</title>
		<link>http://evansroof.com/chic-fil-a-roof-delivered-ahead-of-time/</link>
		<comments>http://evansroof.com/chic-fil-a-roof-delivered-ahead-of-time/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 11:19:20 +0000</pubDate>
		<dc:creator>9S1f4kWMUuRL</dc:creator>
				<category><![CDATA[Did you know ?]]></category>

		<guid isPermaLink="false">http://evansroof.com/?p=1137</guid>
		<description><![CDATA[Evans Roofing just completed the roof for Chic Fil A in Weston. The restaurant is ready to open before the scheduled opening&#8230; Customers are waiting in line to receive Free meal for one year.Only the...]]></description>
			<content:encoded><![CDATA[<p>Evans Roofing just completed the roof for Chic Fil A in Weston.</p>
<p>The restaurant is ready to open before the scheduled opening&#8230; <span id="more-1137"></span></p>
<p>Customers are waiting in line to receive Free meal for one year.Only the first 100 customers will succeed. Amazing!</p>
<p><a title="Chik Fil A in Weston" href="http://evansroof.com/portfolio/chik-fil-a-in-weston/">Check out the photo gallery of this project here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://evansroof.com/chic-fil-a-roof-delivered-ahead-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain or Water damages</title>
		<link>http://evansroof.com/rain-or-water-damages/</link>
		<comments>http://evansroof.com/rain-or-water-damages/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 11:06:26 +0000</pubDate>
		<dc:creator>9S1f4kWMUuRL</dc:creator>
				<category><![CDATA[Old Bill Says]]></category>

		<guid isPermaLink="false">http://evansroof.com/?p=1129</guid>
		<description><![CDATA[Rain can invade your roof in any number of ways. Left unchecked, rain or water can damage the roof of your house and cause harmful mold, mildew, and ultimately rotted-wood problems. If your roof has...]]></description>
			<content:encoded><![CDATA[<p>Rain can invade your roof in any number of ways.<br />
Left unchecked, rain or water can damage the roof of your house and cause harmful mold, mildew, and ultimately rotted-wood problems.<br />
If your roof has sustained damage, it is wise to replace the entire roof and not just try to repair parts of it because the water damage can spread and cause leaks to appear again and again.</p>
]]></content:encoded>
			<wfw:commentRss>http://evansroof.com/rain-or-water-damages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know ? Necessary conditions for a hurricane</title>
		<link>http://evansroof.com/did-you-know-necessary-conditions-for-a-hurricane/</link>
		<comments>http://evansroof.com/did-you-know-necessary-conditions-for-a-hurricane/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 20:32:03 +0000</pubDate>
		<dc:creator>Evans Roofing</dc:creator>
				<category><![CDATA[Did you know ?]]></category>

		<guid isPermaLink="false">http://evansroof.com/new/?p=671</guid>
		<description><![CDATA[Conditions necessary for a hurricane/tropical cyclone formation: 1 &#8211; Sea surface temperatures of over 26.5C/80F for about 60m deep 2 &#8211; Low pressure (that&#8217;s why they are found only at 5~20 degrees north and south...]]></description>
			<content:encoded><![CDATA[<p>Conditions necessary for a hurricane/tropical cyclone formation:</p>
<p><span id="more-671"></span></p>
<ul>
<li>1 &#8211; Sea surface temperatures of over 26.5C/80F for about 60m deep</li>
<li>2 &#8211; Low pressure (that&#8217;s why they are found only at 5~20 degrees north and south of equator)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://evansroof.com/did-you-know-necessary-conditions-for-a-hurricane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Bill Says:  You get what you pay for!!</title>
		<link>http://evansroof.com/old-bill-says-you-get-what-you-pay-for/</link>
		<comments>http://evansroof.com/old-bill-says-you-get-what-you-pay-for/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 20:24:58 +0000</pubDate>
		<dc:creator>Evans Roofing</dc:creator>
				<category><![CDATA[Old Bill Says]]></category>

		<guid isPermaLink="false">http://evansroof.com/new/?p=661</guid>
		<description><![CDATA[Here is a typical example of shingle roof done by an unlicensed contractor without permit. No respect of building code, mix dimensional and 3 tab shingle, unmatched colors……]]></description>
			<content:encoded><![CDATA[<p>Here is a typical example of shingle roof done by an unlicensed contractor without permit. No respect of building code, mix dimensional and 3 tab shingle, unmatched colors……</p>
<p><span id="more-661"></span><img class="size-full wp-image-662 aligncenter" title="old-bill-june-2011" src="http://evansroof.com/new/wp-content/uploads/2011/06/old-bill-june-2011.jpg" alt="" width="390" height="452" /></p>
]]></content:encoded>
			<wfw:commentRss>http://evansroof.com/old-bill-says-you-get-what-you-pay-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evans Roofing Hurricane Preparedness Checklist</title>
		<link>http://evansroof.com/evans-roofing-hurricane-preparedness-checklist/</link>
		<comments>http://evansroof.com/evans-roofing-hurricane-preparedness-checklist/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 20:22:28 +0000</pubDate>
		<dc:creator>Evans Roofing</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[rain season]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://evansroof.com/new/?p=656</guid>
		<description><![CDATA[Before the storm: Stay up-to-date on storm’s progress. Ensure you have emergency communication plan in place prior to the storm, evacuation or treat. Backup all data on servers and personal computers. If the backup site...]]></description>
			<content:encoded><![CDATA[<h2>Before the storm:</h2>
<ul>
<li>Stay up-to-date on storm’s progress.</li>
<li>Ensure you have emergency communication plan in place prior to the storm, evacuation or treat.<span id="more-656"></span></li>
<li>
<h2></h2>
<p>Backup all data on servers and personal computers. If the backup site is within the area that may be affected by the storm, take backup tapes with you in the evacuation.</li>
<li>Turn off all non-critical devises such as server monitors, work stations and other non-essential electrical equipment.</li>
<li>Check the integrity of the uninterruptible power supply (UPS) and move it to the highest level possible above the floor.</li>
<li>Inspect and make emergency repairs to drains gutters and flashing.</li>
<li>Strap or anchor to roof deck support assembly (all roof mounted equipment such as HVAC units and exhaust vent).</li>
<li>Strap /Relocate vital records.</li>
<li>Install windstorm shutter/plywood over windows and doors.</li>
<li>Take the following steps so that items will not blow away or cause damage:</li>
<li>Remove all loose debris.</li>
<li>Anchor or relocate all nonessential equipment to a safe indoor location</li>
<li>Secure storage of flammable liquid drums, or move them to sheltered area (but never into main facility areas)</li>
<li>Anchor all portable buildings (e.g.;) trailers to the ground</li>
<li>Secure large cranes and other heavy equipment</li>
<li>Make sure outdoor signs are properly braced</li>
<li>Ensure that the employees who volunteered to stay on site have proper supplies and equipment (drinkable water, nonperishable food, medical, flashlights, and walkie-talkies).</li>
<li>Have cash on hand for post –windstorm needs, such as buying food and supplies or paying employees and contractors.</li>
<li>Ensure you know which employees are certified in CPR, EMT, and etc.</li>
<li>Repair and fill above –ground tanks with water.</li>
<li>Fill the fuel tanks generators and all company –owned vehicles.</li>
<li>Remove as many goods as possible from the floor, or ship them out of the facility.</li>
<li>Shut off gas to minimize fire loss.</li>
<li>Disconnect the main feeds to the facility , if possible ,to prevent a potential fire caused by short-circuiting of damaged equipment.</li>
</ul>
<p>&nbsp;</p>
<h2>During the storm:</h2>
<ul>
<li>Patrol the property continuously and watch for roof leaks, pipe breakage, fire or structural damage. During the height of a windstorm, personnel should remain in place that has been identified as safe from wind and flood.</li>
<li>Constantly monitor any equipment that must remain online.</li>
<li>During power failure, turn off electrical switches to prevent re-activation before necessary checks are completed.</li>
</ul>
<p>&nbsp;</p>
<h2>After the storm:</h2>
<ul>
<li>Secure the site.</li>
<li>Survey for damage.</li>
<li>Survey for hazard such as live wires, leaking gas or flammable liquids, poisonous gases and damaged to fountains or underground piping.</li>
<li>Ask Key personnel to return and notify contractors to start repairs. Make sure safety systems are fully implemented before work is allowed to begin. This means controlling smoking and other flame sources. Require contractors to share responsibility for establishing fire-safe conditions before and during the job.</li>
<li>Cover broken windows and torn roof coverage immediately.</li>
<li>Separate damaged goods, but beware of accumulating too much combustibl inside a building.</li>
<li>Begin salvage as soon as possible to prevent further damage.</li>
<li>Clean roof drains and remove debris from roof to prevent drainage problems.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><strong>For piece of mind call Evans Roofing for a roof inspection or even a Free Estimate 1-800-290-9291</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://evansroof.com/evans-roofing-hurricane-preparedness-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA predicts above normal Atlantic hurricane season</title>
		<link>http://evansroof.com/noaa-predicts-above-normal-atlantic-hurricane-season/</link>
		<comments>http://evansroof.com/noaa-predicts-above-normal-atlantic-hurricane-season/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 20:19:28 +0000</pubDate>
		<dc:creator>Evans Roofing</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[season]]></category>

		<guid isPermaLink="false">http://evansroof.com/new/?p=653</guid>
		<description><![CDATA[The Atlantic basin is expected to see an above- normal hurricane season this year, according to the seasonal outlook issued by NOAA’S Climate Prediction Center- A division of the National Weather Service. Across the entire...]]></description>
			<content:encoded><![CDATA[<p>The Atlantic basin is expected to see an above- normal hurricane season this year, according to the seasonal outlook issued by NOAA’S Climate Prediction Center- A division of the National Weather Service. Across the entire Atlantic Basin for the six –month season, which begins June 1, NOAA is predicting the following ranges this year.<span id="more-653"></span></p>
<ul>
<li>12 to 18 named storms ( winds of 39 mph r higher ), of which</li>
<li>6 to 10 could become hurricanes ( winds of 74 mph or higher), including</li>
<li>3 to 6 major hurricanes ( Category 3,4 or 5, winds of 111mph or higher</li>
</ul>
<p><strong>Terms:</strong></p>
<ul>
<li><strong>Tropical Depression</strong>- An organized system of clouds and thunderstorms with a defined surface circulation and maximum winds of 38 MPH.</li>
<li><strong>Tropical Storm- </strong>An organized system of strong thunderstorms with a defined surface circulation and maximum winds of 39-73 MPH.</li>
<li><strong>Hurricane</strong> – Intense tropical weather system of strong thunderstorms with a well-defined surface circulation and maximum winds of 74 MPH or higher.</li>
<li><strong>Storm Surge-</strong> A dome of water pushed onshore by a hurricane and tropical storm winds. Storm surges can reach 25 feet high and be 50-1000 miles wide.</li>
<li><strong>Storm Tide</strong> – A combination of storm surge and the normal tide (A 15-foot storm surge combined with a 2-foot normal high tide over the mean sea level creates a 17-foot storm tide).</li>
<li><strong>Hurricane /Tropical Watch: </strong>storm conditions are possible in the specified area, usually within 36 hours.</li>
<li><strong>Hurricane/Tropical Storm Warning</strong>- Hurricane /tropical storm conditions are expected conditions are expected in the specified area, usually within 24 hours.<a href="http://evansroof.com/new/wp-content/uploads/2011/06/evans-roofing-hurricane.jpg"><br />
</a></li>
</ul>
<p>Are you ready for the hurricane season ?</p>
<p>Check out our Hurricane Preparedness Checklist Here.</p>
]]></content:encoded>
			<wfw:commentRss>http://evansroof.com/noaa-predicts-above-normal-atlantic-hurricane-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAF Shingle Roof Now Offers Lifetime Warranty</title>
		<link>http://evansroof.com/gaf-shingle-roof-now-offers-lifetime-warranty/</link>
		<comments>http://evansroof.com/gaf-shingle-roof-now-offers-lifetime-warranty/#comments</comments>
		<pubDate>Wed, 18 May 2011 01:00:22 +0000</pubDate>
		<dc:creator>Evans Roofing</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[GAF]]></category>
		<category><![CDATA[shingles]]></category>
		<category><![CDATA[warranty]]></category>

		<guid isPermaLink="false">http://evansroof.com/new/?p=577</guid>
		<description><![CDATA[The word &#8221; lifetime&#8221; means as long as the original individual owner of a single family detached residence owns the property where the shingles are installed. Dimensional shingles previously named &#8220;Timberline Prestique 30&#8243; are now...]]></description>
			<content:encoded><![CDATA[<p>The word &#8221; lifetime&#8221; means as long as the original individual owner of a single family detached residence owns the property where the shingles are installed.</p>
<p>Dimensional shingles previously named &#8220;Timberline Prestique 30&#8243; are now &#8220;Timberline HD&#8221;.<span id="more-577"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://evansroof.com/gaf-shingle-roof-now-offers-lifetime-warranty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Inflation on Roofing Materials</title>
		<link>http://evansroof.com/high-inflation-on-roofing-materials/</link>
		<comments>http://evansroof.com/high-inflation-on-roofing-materials/#comments</comments>
		<pubDate>Wed, 18 May 2011 00:56:07 +0000</pubDate>
		<dc:creator>Evans Roofing</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://evansroof.com/new/?p=573</guid>
		<description><![CDATA[Due to the volatile petroleum market, we have been informed by several Asphalt Roofing Manufactures &#38; Suppliers that Petroleum Based Products will have another immediate spire in cost averaging approximately 8%. The next increase is...]]></description>
			<content:encoded><![CDATA[<p>Due to the volatile petroleum market, we have been informed by several Asphalt Roofing Manufactures &amp; Suppliers that Petroleum Based Products will have another immediate spire in cost averaging approximately 8%.</p>
<p>The next increase is set for around May 1st, 2011<span id="more-573"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://evansroof.com/high-inflation-on-roofing-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
